| Stability of Principal | 
              
                      | 598 | Voya Fixed Account | 
              
                      | 467 | Voya Government Money Market Fund - Class A | 
              
                      | Bonds | 
              
                      | D110 | Fidelity® U.S. Bond Index Fund | 
              
                      | 3871 | Loomis Sayles Core Plus Bond Fund - Class N | 
              
                      | Asset Allocation | 
              
                      | 1296 | Vanguard® Target Retirement 2020 Fund | 
              
                      | 926 | Vanguard® Target Retirement 2025 Fund | 
              
                      | 1297 | Vanguard® Target Retirement 2030 Fund | 
              
                      | 793 | Vanguard® Target Retirement 2035 Fund | 
              
                      | 1298 | Vanguard® Target Retirement 2040 Fund | 
              
                      | 794 | Vanguard® Target Retirement 2045 Fund | 
              
                      | 1299 | Vanguard® Target Retirement 2050 Fund | 
              
                      | 2473 | Vanguard® Target Retirement 2055 Fund | 
              
                      | 3447 | Vanguard® Target Retirement 2060 Fund | 
              
                      | 8995 | Vanguard® Target Retirement 2065 Fund | 
              
                      | F690 | Vanguard® Target Retirement 2070 Fund | 
              
                      | 795 | Vanguard® Target Retirement Income Fund | 
              
                      | Large Cap Value/Blend | 
              
                      | 7926 | Vanguard® Equity Income Fund - Admiral™ Shares | 
              
                      | 1215 | Vanguard® FTSE Social Index Fund - Institutional Shares | 
              
                      | 1228 | Vanguard® Institutional Index Fund - Institutional Plus | 
              
                      | Large Cap Growth | 
              
                      | 2467 | T. Rowe Price Large-Cap Growth Fund - I Class | 
              
                      | Small/Mid/Specialty | 
              
                      | 2566 | DFA U.S. Targeted Value Portfolio - Institutional Class | 
              
                      | D809 | Hood River Small-Cap Growth Fund - Retirement Shares | 
              
                      | 6095 | Janus Henderson Enterprise Fund - Class N Shares | 
              
                      | 6912 | MFS® Mid Cap Value Fund - Class R6 | 
              
                      | 1197 | Vanguard® Mid-Cap Index Fund - Institutional Shares | 
              
                      | 1198 | Vanguard® Small-Cap Index Fund - Institutional Shares | 
              
                      | Global / International | 
              
                      | 1723 | American Funds EUPAC Fund® - Class R-6 | 
              
                      | 8633 | Vanguard® International Value Fund - Investor Shares | 
              
                      | 9772 | Vanguard® Total International Stock Index Fund- Inst Shares |